<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Advocacy Blog</title>
	<atom:link href="http://smallbusinessadvocacyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbusinessadvocacyblog.com</link>
	<description>A Resource For Small Businesses</description>
	<lastBuildDate>Mon, 28 Nov 2011 15:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How To Ensure You’re Hiring The Right People</title>
		<link>http://smallbusinessadvocacyblog.com/2011/11/28/how-to-ensure-you%e2%80%99re-hiring-the-right-people/</link>
		<comments>http://smallbusinessadvocacyblog.com/2011/11/28/how-to-ensure-you%e2%80%99re-hiring-the-right-people/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:12:41 +0000</pubDate>
		<dc:creator>Small Business Advocacy Council</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://smallbusinessadvocacyblog.com/?p=836</guid>
		<description><![CDATA[Each job requires a different skill set, but the highest achievers tend to have some common characteristics: Passion, Loyalty, Utility, Reliability, and Achievement. Passion. Jim Collins, author of the venerable Good to Great once said “…the best performers across virtually every field have a single-minded passion for what they do.” During his famous Stanford commencement speech, Steve Jobs said passion was the reason he returned to Apple, the company he created, after they fired him: “I’m convinced that the only thing that kept me going was that I loved what I did. You’ve got to find what you love. And that is as true for your work as it is for your lovers. Your work is going to fill a large part of your life, and the only way to be truly satisfied is to do what you believe is great work. And the only way to do great work is to love what you do.” There are countless quotes on this, and it’s nearly cliché to say, but it’s no coincidence that “passion” runs throughout every great organization. Hire someone that seems genuinely passionate about what the job entails. &#160; Loyalty. Long stays at prior employers is a sign [...]]]></description>
			<content:encoded><![CDATA[<p>Each job requires a different skill set, but the highest achievers tend to have some common characteristics: Passion, Loyalty, Utility, Reliability, and Achievement.</p>
<p><strong>Passion.</strong> Jim Collins, author of the venerable Good to Great once said “…the best performers across virtually every field have a single-minded passion for what they do.”   During his famous Stanford commencement speech, Steve Jobs said passion was the reason he returned to Apple, the company he created, after they fired him: “I’m convinced that the only thing that kept me going was that I loved what I did. You’ve got to find what you love. And that is as true for your work as it is for your lovers. Your work is going to fill a large part of your life, and the only way to be truly satisfied is to do what you believe is great work. And the only way to do great work is to love what you do.”  There are countless quotes on this, and it’s nearly cliché to say, but it’s no coincidence that “passion” runs throughout every great organization.   Hire someone that seems genuinely passionate about what the job entails.</p>
<p>&nbsp;</p>
<p><strong>Loyalty. </strong> Long stays at prior employers is a sign that candidates are valued.</p>
<p>Conversely, if a resume shows 6 different jobs in the last 5 years it’s obviously a giant red flag; the candidate left either because the companies asked him to do so, or because he’s an opportunist.  Either way, pass on these resumes. Hire someone with a track record of loyalty.</p>
<p>&nbsp;</p>
<p><strong>Utility. </strong>Particularly for small businesses it’s important to hire someone with experience, who can hit the ground running.  Think of this as the Swiss-army-knife of employees; you can plug them into nearly any role and they will have the tools required to get the job done.  Hire someone with experience that can be used interchangeably in many different roles.</p>
<p>&nbsp;</p>
<p><strong>Reliability.</strong> Many managers take for granted those employees that always show up every day to work, and always find a way to say “yes” to special projects/requests.  Hold onto those people because there are fewer of them than you think.  The best way to confirm this is by calling each of their past two managers and asking candid questions.  Hire someone with a track record of reliability and flexibility.</p>
<p>&nbsp;</p>
<p><strong>Achievement. </strong> “Past performance predicts future behavior.”  In sports, the best players find a way to win games.  In business, the best employees find a way to succeed in tough situations; they are usually smarter, luckier, and more driven than their competitors…none of which can be taught.  Average candidates will say “I helped the company grow revenue 12%”.  Strong achievers say “I managed a team of 12 that received an Impact Award after generating a 12% increase in revenue and a 15% increase in contribution margin due to SKU rationalization.”  People that have a track record of achievement always seem to find a way to win and repeat their success.  After all, did anybody else see Tim Tebow beat the almighty New York Jets last Thursday?  Hire someone with a track record of winning.</p>
<p>&nbsp;</p>
<p>For further information, contact Brandon Hinkle at <a href="mailto:bhinkle@plurafinancial.com">bhinkle@plurafinancial.com</a>.  Brandon is the Co-Founder and CEO of <a title="pluraFinancial.com" href="http://www.plurafinancial.com/" target="_blank">pluraFinancial.com</a>, a free online matchmaker between banks and small businesses seeking debt financing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessadvocacyblog.com/2011/11/28/how-to-ensure-you%e2%80%99re-hiring-the-right-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Contracts with State to Increase thanks to SBAC Efforts</title>
		<link>http://smallbusinessadvocacyblog.com/2011/11/21/small-business-contracts-with-state-to-increase-thanks-to-sbac-efforts/</link>
		<comments>http://smallbusinessadvocacyblog.com/2011/11/21/small-business-contracts-with-state-to-increase-thanks-to-sbac-efforts/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:24:10 +0000</pubDate>
		<dc:creator>Amy Masters</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://smallbusinessadvocacyblog.com/?p=829</guid>
		<description><![CDATA[State Representative La Shawn Ford (D-Chicago) recently convened the Illinois House Small Business Committee to address the implementation of HB 3185. As a result of strong advocacy efforts by the Small Business Advocacy Council (SBAC), HB 3185 was signed into law this past session requiring 10% of all state procurement contracts to be issued to small businesses. SBAC lobbyist Dan Johnson, who requested the hearing, noted that convening a hearing on legislation after it becomes law is rather unusual, but was necessary to ensure that obstacles and challenges are identified and addressed. “Not only has Representative Ford been instrumental in getting this initiative passed, but he is also committed to working with state agencies to ensure it is implemented successfully,” Johnson said. “As a small business owner, Representative Ford has proven over and over again he is a true advocate of our cause.” Representative Ford requested all state procurement officers attend the hearing to share current data on small business contracts and chart a plan to meet or exceed the 10% requirement. It was noted at the hearing that small businesses only attain 2% of state procurement contracts. And while small businesses number over one million statewide, about 6,000 small [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smallbusinessadvocacyblog.com/wp-content/uploads/2011/11/small.bus_.contracts.png"><img class="alignleft size-thumbnail wp-image-830" title="small.bus.contracts" src="http://smallbusinessadvocacyblog.com/wp-content/uploads/2011/11/small.bus_.contracts-150x150.png" alt="" width="150" height="150" /></a>State Representative <a title="State Rep LaShawn Ford" href="http://www.ilga.gov/house/Rep.asp?GA=97&amp;MemberID=1730" target="_blank">La Shawn Ford (D-Chicago)</a> recently convened the Illinois House Small Business Committee to address the implementation of HB 3185. As a result of strong advocacy efforts by the Small Business Advocacy Council (SBAC), HB 3185 was signed into law this past session requiring 10% of all state procurement contracts to be issued to small businesses.</p>
<p>SBAC lobbyist Dan Johnson, who requested the hearing, noted that convening a hearing on legislation after it becomes law is rather unusual, but was necessary to ensure that obstacles and challenges are identified and addressed.</p>
<p>“Not only has Representative Ford been instrumental in getting this initiative passed, but he is also committed to working with state agencies to ensure it is implemented successfully,” Johnson said. “As a small business owner, Representative Ford has proven over and over again he is a true advocate of our cause.”</p>
<p>Representative Ford requested all state procurement officers attend the hearing to share current data on small business contracts and chart a plan to meet or exceed the 10% requirement. It was noted at the hearing that small businesses only attain 2% of state procurement contracts. And while small businesses number over one million statewide, about 6,000 small businesses are registered with the state, and only 2,100 small businesses are active vendors. Major challenges for small businesses in obtaining state contracts include lack of capital and resources to complete work, as well as lack of education in navigating a complicated and cumbersome registration and bid process.</p>
<p>Many positive suggestions arose out of the hearing to streamline the process and encourage more small businesses to participate, including:</p>
<ul>
<li>Simplify registration by automatically certifying a company as a state vendor once certified as a federal government vendor</li>
<li>Apply recently updated federal government definition of small business to state, and eliminate conflicting classifications</li>
<li>Require submission of certification documents only once when registering instead of requiring previously submitted documents with every bid.</li>
<li>Assign only one state agency to oversee certification process instead of multiple agencies</li>
</ul>
<p>At Representative Ford’s request, Dan Johnson will draft many of these suggestions into legislation to be introduced in the next session. Tune in to the SBAC blog to learn more once the legislation is introduced!</p>
<p>For more resources or to register with the state to become a certified vendor, check out <a title="CMS Web Site" href="http://www2.illinois.gov/cms/business/sell2/Pages/default.aspx" target="_blank">Central Management Services (CMS) web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessadvocacyblog.com/2011/11/21/small-business-contracts-with-state-to-increase-thanks-to-sbac-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: FROM VISION TO EXIT: The Entrepreneur’s Guide to Building and Selling a Business</title>
		<link>http://smallbusinessadvocacyblog.com/2011/11/14/book-review-from-vision-to-exit-the-entrepreneur%e2%80%99s-guide-to-building-and-selling-a-business/</link>
		<comments>http://smallbusinessadvocacyblog.com/2011/11/14/book-review-from-vision-to-exit-the-entrepreneur%e2%80%99s-guide-to-building-and-selling-a-business/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:26:59 +0000</pubDate>
		<dc:creator>Jerry Kalish</dc:creator>
				<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[mid-sized business]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://smallbusinessadvocacyblog.com/?p=803</guid>
		<description><![CDATA[It&#8217;s a tough world out there for us business owners and entrepreneurs. We need to know that we&#8217;re not alone, and that there&#8217;s support out there for us. It&#8217;s that need to connect with other business owners that we join organizations like this blog&#8217;s publisher, the Small Business Advocacy Council. But note I said “world” which I meant both figuratively and literally. The figurative part we experience every day. The literal part is that we&#8217;ll all part of the growing globalization of entrepreneurship. Here&#8217;s what Intuit says about this global trend in their publication, The New Entrepreneurial Economy: Small businesses will no longer be confined to Main Street, or the mainland, as online storefronts and social networks help small businesses drive a new wave of globalization. This new global wave is spotlighted this week starting today, November 14, 2011 through November 20, 2011 under the umbrella Global Entrepreneurship Week (GEW). It&#8217;s the world&#8217;s largest celebration of entrepreneurs who innovate and create jobs. This initiative, launched in 2008 by former UK Prime Minister Gordon Brown and Carl Schramm, the president and CEO of the Ewing Marion Kauffman Foundation whose blog, Growthology, is included on our own blog roll. There are now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smallbusinessadvocacyblog.com/wp-content/uploads/2011/11/guy-rigby-book.jpg"><img class="alignright size-full wp-image-817" title="From Vision To Exit" src="http://smallbusinessadvocacyblog.com/wp-content/uploads/2011/11/guy-rigby-book.jpg" alt="" width="119" height="180" /></a>It&#8217;s a tough world out there for us business owners and entrepreneurs. We need to know that we&#8217;re not alone, and that there&#8217;s support out there for us. It&#8217;s that need to connect with other business owners that we join organizations like this blog&#8217;s publisher, the <a href="http://smallbusinessadvocacycouncil.org/">Small Business Advocacy Council</a>.</p>
<p>But note I said “world” which I meant both figuratively and literally. The figurative part we experience every day. The literal part is that we&#8217;ll all part of the growing globalization of entrepreneurship.</p>
<p>Here&#8217;s what Intuit says about this global trend in their publication, <a href="http://http-download.intuit.com/http.intuit/CMO/intuit/futureofsmallbusiness/intuit_fosb_fact_sheet_2008.PDF">The New Entrepreneurial Economy</a>:</p>
<blockquote><p>Small businesses will no longer be confined to Main Street, or the mainland, as online storefronts and social networks help small businesses drive a new wave of globalization.</p></blockquote>
<p>This new global wave is spotlighted this week starting today, November 14, 2011 through November 20, 2011 under the umbrella <a href="http://www.unleashingideas.org/">Global Entrepreneurship Week</a> (GEW). It&#8217;s the world&#8217;s largest celebration of entrepreneurs who innovate and create jobs.</p>
<p>This initiative, launched in 2008 by former UK Prime Minister Gordon Brown and Carl Schramm, the president and CEO of the <a href="http://www.kauffman.org/">Ewing Marion Kauffman Foundation</a> whose blog, <a href="http://www.growthology.org/growthology/">Growthology</a>, is included on our own blog roll. There are now 115 countries involved with nearly 24,000 partner organizations planning more than 37,000 activities that directly engage more than 7 million people.</p>
<p>And that’s the context in which I want to place Guy Rigby’s just published book pictured above, <a title="From Vision to Exit" href="http://www.amazon.com/Vision-Exit-Entrepreneurs-Building-Business/dp/0857191470/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1321226927&amp;sr=1-1">FROM VISION TO EXIT: The Entrepreneur’s Guide to Building and Selling a Business</a>.</p>
<p>Mr. Rigby, with whom I talked this past week via Skype, is a chartered accountant (the U.K equivalent of our CPA). He knows of what he speaks. He&#8217;s had an unusually varied career as a business owner, advisor to entrepreneurs, and has built and sold his own accountancy firm. He now heads up the entrepreneurial services group at <a href="http://www.smith.williamson.co.uk/">Smith &amp; Williamson</a>, a diversified financial services group based in the U.K.</p>
<p>Guy takes us through the life cycle of a business, from vision to exit and all the stops in between. His book is a practical guide to the journey we all are on, and it &#8220;translates&#8221; well into our American business owners&#8217; experience. In this tough economy we&#8217;re in, Guy&#8217;s book can be a big help.</p>
<p>And being the entrepreneur that he is, Guy offers us a &#8220;two-fer&#8221;. If you buy the print copy of the book, you can download a digital version at no extra cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessadvocacyblog.com/2011/11/14/book-review-from-vision-to-exit-the-entrepreneur%e2%80%99s-guide-to-building-and-selling-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBAC Optimistic about Passage of HB 3236 in Upcoming Session</title>
		<link>http://smallbusinessadvocacyblog.com/2011/11/12/sbac-optimistic-about-passage-of-hb-3236-in-upcoming-session/</link>
		<comments>http://smallbusinessadvocacyblog.com/2011/11/12/sbac-optimistic-about-passage-of-hb-3236-in-upcoming-session/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 21:49:01 +0000</pubDate>
		<dc:creator>Amy Masters</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://smallbusinessadvocacyblog.com/?p=791</guid>
		<description><![CDATA[Despite solid support and championship of HB 3236 by the Small Business Advocacy Council (SBAC) along with a strong coalition of other business groups and consumer organizations, the Illinois Senate adjourned on Thursday without addressing the legislation. HB 3236 implements health care cooperatives (co-ops) in an effort to control excessive health insurance costs that are so often shouldered by small business. The legislation was passed with large bi-partisan support across the state by the Illinois House earlier this year, but remained stalled in the Illinois Senate. The bill must first be reviewed and passed by committee before the Senate as a whole can vote.  Fortunately, the status of the bill will remain in effect during next year’s session and the legislation will not need to be re-introduced. Over the last several months the SBAC Health Care Committee, led by Steve Banke of 3Points, served as a catalyst for driving effective advocacy strategies to build coalitions and gain legislative support. With the help of countless SBAC members, a coalition was built of over ten business groups and consumer organizations including the GOA, numerous Chambers of Commerce, the Big Ooga, Illinois PIRG, and Jewish B2B Networking.  Due to direct contacts by SBAC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smallbusinessadvocacyblog.com/wp-content/uploads/2011/11/dr.girl_1.png"><img class="alignleft size-thumbnail wp-image-796" title="dr.girl" src="http://smallbusinessadvocacyblog.com/wp-content/uploads/2011/11/dr.girl_1-150x150.png" alt="" width="150" height="150" /></a>Despite solid support and championship of HB 3236 by the Small Business Advocacy Council (SBAC) along with a strong coalition of other business groups and consumer organizations, the Illinois Senate adjourned on Thursday without addressing the legislation.</p>
<p>HB 3236 implements health care cooperatives (co-ops) in an effort to control excessive health insurance costs that are so often shouldered by small business. The legislation was passed with large bi-partisan support across the state by the Illinois House earlier this year, but remained stalled in the Illinois Senate. The bill must first be reviewed and passed by committee before the Senate as a whole can vote.  Fortunately, the status of the bill will remain in effect during next year’s session and the legislation will not need to be re-introduced.</p>
<p>Over the last several months the SBAC Health Care Committee, led by Steve Banke of 3Points, served as a catalyst for driving effective advocacy strategies to build coalitions and gain legislative support. With the help of countless SBAC members, a coalition was built of over ten business groups and consumer organizations including the GOA, numerous Chambers of Commerce, the Big Ooga, Illinois PIRG, and Jewish B2B Networking.  Due to direct contacts by SBAC and coalition members, an additional 15 senators signed on to co-sponsor the bill. The SBAC is grateful to those co-sponsors, including Senators Jeffrey Schoenberg, Annazette Collins, Jacqueline Collins, Susan Garrett, Linda Holmes, Dan Kotowski, Emil Jones, III, David Koehler, Steven Landek, Terry Link, John Mulroe, Antonio Munoz, Michael Noland, Martin Sandoval, Ira Silverstein and Heather Steans.</p>
<p>Though disappointed in the Senate’s inaction during veto session, Steve Banke was very optimistic about the future outcome of HB 3236: “This bill is far from dead and we will continue our fight in January.”</p>
<p>Steve Banke also identified additional advocacy strategies the coalition will implement to push HB 3236 forward, including:</p>
<ul>
<li>identification of legislators by member and company locations</li>
<li>designation of member liaisons to legislative offices</li>
<li>expansion of SBAC across the state, and</li>
<li>identification and continuation of previous successful educational and promotional efforts.</li>
</ul>
<p>Stay tuned to the SBAC blog for additional updates about progress with this legislation and how you can support efforts to pass this legislation into law.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessadvocacyblog.com/2011/11/12/sbac-optimistic-about-passage-of-hb-3236-in-upcoming-session/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Value a Business</title>
		<link>http://smallbusinessadvocacyblog.com/2011/11/11/how-to-value-a-business/</link>
		<comments>http://smallbusinessadvocacyblog.com/2011/11/11/how-to-value-a-business/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:08:28 +0000</pubDate>
		<dc:creator>Small Business Advocacy Council</dc:creator>
				<category><![CDATA[Valuation]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://smallbusinessadvocacyblog.com/?p=787</guid>
		<description><![CDATA[Valuing a business is complex. Experienced practitioners have written novels on the subject, but we don&#8217;t have time for that here. Instead, this represents a high level crash course in business valuation using the &#8220;EBITDA multiple&#8221; method, which is the most common valuation methodology used by private equity firms, strategic buyers, etc. &#160; Q: How are businesses similar to homes and baseball cards? &#160; A: They are all worth what the highest bidder is willing to pay for them, no more &#8211; no less, regardless of what any book says. As a result, businesses are typically valued based on sale prices of comparable companies (&#8220;comps&#8221;). Just as homes in your neighborhood of similar size represent a &#8220;comp&#8221; for your home, a business comp is roughly defined as another company in your industry, of similar size and similar cash flows. &#160; Valuation Step 1: Calculate EBITDA: The most basic reason companies have value is because they generate cash; they are an investment that returns cash. The starting block of every company valuation is calculating its cash flow, or &#8220;EBITDA&#8221;. EBITDA is a quick &#38; dirty estimate of the company&#8217;s free cash flow; the pool of cash generated by the company&#8217;s normal [...]]]></description>
			<content:encoded><![CDATA[<p>Valuing a business is complex.  Experienced practitioners have written novels on the subject, but we don&#8217;t have time for that here.  Instead, this represents a high level crash course in business valuation using the &#8220;<a href="http://www.plurafinancial.com/glossary#EBITDA">EBITDA</a> multiple&#8221; method, which is the most common valuation methodology used by private equity firms, strategic buyers, etc.</p>
<p>&nbsp;</p>
<p><strong>Q: How are businesses similar to homes and baseball cards?</strong></p>
<p>&nbsp;</p>
<p>A: They are all worth what the highest bidder is willing to pay for them, no more &#8211; no less, regardless of what any book says.  As a result, businesses are typically valued based on sale prices of comparable companies (&#8220;comps&#8221;).  Just as homes in your neighborhood of similar size represent a &#8220;comp&#8221; for your home, a business comp is roughly defined as another company in your industry, of similar size and similar cash flows.</p>
<p>&nbsp;</p>
<p><strong>Valuation Step 1: </strong>Calculate <a href="http://www.plurafinancial.com/glossary#EBITDA">EBITDA</a>:  The most basic reason companies have value is because they generate cash; they are an investment that returns cash.  The starting block of every company valuation is calculating its cash flow, or &#8220;EBITDA&#8221;.   EBITDA is a quick &amp; dirty estimate of the company&#8217;s free cash flow; the pool of cash generated by the company&#8217;s normal operations, available to make investments and service debt after all other operating expenses have been paid.</p>
<p>&nbsp;</p>
<p><strong>Valuation Step 2:</strong> Calculate the EBITDA Multiple: Once you calculate the EBITDA, it should be multiplied by a factor, generally between 4x-6x (the EBITDA Multiple) for small businesses.  For example if you have a high growth company that spews $100k of cash like clockwork each year, you might be able to sell your business for $600k ($100k EBITDA * 6.0 EBITDA Multiple).  Conversely, if your EBITDA bounced unpredictably between $10k and $150k over the last 10 years, your company is probably worth much less than $600k because a buyer cannot accurately predict how much cash your business will generate going forward.  Here are some key factors that influence your EBITDA Multiple:</p>
<p>&nbsp;</p>
<p>Comps:  The starting point for your EBITDA Multiple is likely to be whatever Multiple was used in the last few competitors that were sold in your industry.  This can be difficult to find for smaller businesses, which have much less data available to the public.</p>
<p>&nbsp;</p>
<p>EBITDA Predictability: The more predictable your EBITDA, the better &#8220;valuation&#8221; you will receive.  For example, if your customers are obligated to pay you $X every month (a &#8220;subscription model&#8221;), than you will receive a valuation boost; there is comfort that the company will continue to generate cash in a predictable way.  If you have &#8220;lumpy&#8221; sales that rely on winning new, large one-time contracts each year than your valuation will be discounted significantly relative to those that generate more predictable cash flows.</p>
<p>&nbsp;</p>
<p>Growth &amp; Market Share: If your EBITDA has been growing each year at significant (e.g. 10%+) rates and are expected to continue to do so, you will receive a higher multiple (e.g. 6x-7x).  If you also have a huge piece of a growing market (e.g. Apple) you may receive an even higher multiple.</p>
<p>As a practical matter, the ability to find debt to finance a portion of the buyout can also impact valuation.  Analogy: if one home is ineligible for mortgage financing, it won&#8217;t be as in demand as one that&#8217;s debt eligible.</p>
<p>The takeaway here is that each $1 of expense costs you $4-$6 of valuation, so spend wisely.  Focus on EBITDA.  And the more predictable and sustainable your cash flow, the better!</p>
<p>For those looking for a more detailed valuation crash course, I recommend reading &#8220;Valuation&#8221; by Copeland, Loller, and Murrin at McKinsey &amp; Co.  Disclaimer: nobody knows how to value a startup.</p>
<p>For further information, contact Brandon Hinkle at <a href="mailto:bhinkle@plurafinancial.com">bhinkle@plurafinancial.com</a>.  Brandon is the Co-Founder and CEO of <a title="pluraFinancial.com" href="http://www.plurafinancial.com/" target="_blank">pluraFinancial.com</a>, a free online matchmaker between banks and small businesses seeking debt financing.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessadvocacyblog.com/2011/11/11/how-to-value-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Budget for a Small Business</title>
		<link>http://smallbusinessadvocacyblog.com/2011/11/09/how-to-budget-for-a-small-business/</link>
		<comments>http://smallbusinessadvocacyblog.com/2011/11/09/how-to-budget-for-a-small-business/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:06:26 +0000</pubDate>
		<dc:creator>Small Business Advocacy Council</dc:creator>
				<category><![CDATA[Small Business Budget]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://smallbusinessadvocacyblog.com/?p=785</guid>
		<description><![CDATA[Cash is king. Liquidity is the single most important aspect of a business; it is the life blood keeping your business alive. Liquidity can be found in several ways: &#160; External Sources: • Equity: The initial period most business involves a certain amount of cash burn. Estimate how long you believe you will generate more expenses then revenue, double that number, and try to start your business with that amount of equity; things always take twice as much time and money as you think. • Line of Credit. It’s always best to get a line of credit when you don’t need one. A line of credit will help you fund the time-gap between paying for inventory and receiving the cash from the sale of your product. &#160; Internal Sources • Collecting A/R faster: hire a dedicated collection person. Revenue means nothing in the absence of collections, and you’ll likely be too busy finding new business. • Turn inventory faster: if you have any stale inventory, sell it for a discount. So long as you sell it above cost it won’t hurt you, and the liquidity boot may come in handy. • Pay A/P slower. Generally not a good idea, but [...]]]></description>
			<content:encoded><![CDATA[<p>Cash is king.  Liquidity is the single most important aspect of a business; it is the life blood keeping your business alive.  Liquidity can be found in several ways:</p>
<p>&nbsp;</p>
<p>External Sources:</p>
<p>•	Equity: The initial period most business involves a certain amount of cash burn.  Estimate how long you believe you will generate more expenses then revenue, double that number, and try to start your business with that amount of equity; things always take twice as much time and money as you think.</p>
<p>•	Line of Credit.  It’s always best to get a line of credit when you don’t need one.  A line of credit will help you fund the time-gap between paying for inventory and receiving the cash from the sale of your product.</p>
<p>&nbsp;</p>
<p>Internal Sources</p>
<p>•	Collecting A/R faster: hire a dedicated collection person.  Revenue means nothing in the absence of collections, and you’ll likely be too busy finding new business.</p>
<p>•	Turn inventory faster: if you have any stale inventory, sell it for a discount.  So long as you sell it above cost it won’t hurt you, and the liquidity boot may come in handy.</p>
<p>•	Pay A/P slower.  Generally not a good idea, but in a pinch call your vendors and let them know you need to hold a payment for a couple weeks.  A courtesy call will go a long way; you wouldn’t want to be surprised by a late customer payment.</p>
<p>&nbsp;</p>
<p>To preserve liquidity you should do the following:</p>
<p>•	Create a 13-week cash flow forecast to ensure you don&#8217;t run into any unforeseen cash flow problems.  Keep a weekly spreadsheet of your projected cash flow side by side with actual cash flow.  This is basically doing a cash-based weekly financial projection.  13 weeks ensures that you always have monthly/quarterly debt payments forecasted. Look at your A/R aging report to determine when cash is coming in, and look at your A/P and checking account to determine when cash is going out the door.  If there is any shortfall, be sure you have room on the line of credit.</p>
<p>•	Finance equipment purchases.  Even if you think you have enough cash to pay for new vehicles, equipment, etc. with cash, you may need that extra liquidity down the line; a little extra interest expense is worth the peace of mind that you have excess liquidity to survive and advance.</p>
<p>For further information, contact Brandon Hinkle at <a href="mailto:bhinkle@plurafinancial.com">bhinkle@plurafinancial.com</a>.  Brandon is the Co-Founder and CEO of <a title="pluraFinancial.com" href="http://www.plurafinancial.com/" target="_blank">pluraFinancial.com</a>, a free online matchmaker between banks and small businesses seeking debt financing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessadvocacyblog.com/2011/11/09/how-to-budget-for-a-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Affordable Healthcare to Illinois</title>
		<link>http://smallbusinessadvocacyblog.com/2011/11/07/bring-affordable-healthcare-to-illinois/</link>
		<comments>http://smallbusinessadvocacyblog.com/2011/11/07/bring-affordable-healthcare-to-illinois/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:01:16 +0000</pubDate>
		<dc:creator>Small Business Advocacy Council</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://smallbusinessadvocacyblog.com/?p=781</guid>
		<description><![CDATA[The SBAC is currently in the middle of a major effort to bring affordable Healthcare to Illinois, and the statistics achieved by our membership has been amazing: Here is the score card: Chambers and Associations The GOA The Industrial Council of Nearwest Chicago (Chicago&#8217;s second largest Chamber The Skokie Chamber of Commerce The Aurora Chamber of Commerce The Highland Park Chamber of Commerce Illinois PIRG The Big Ooga Jewish B2B Networking Local First Chicago &#160; Sponsoring Senators 1. Jeffrey M. Schoenberg 2. Susan Garrett 3. Jacqueline Y. Collins 4. R. Collins 5. Michael Noland 6. Heather A. Steans 7. Martin A. Sandoval 8. Ira I. Silverstein 9. Dan Kotowski 10. John G. Mulroe 11. Linda Holmes 12. Terry Link &#160; The most amazing thing about this list is the size of the coalition of business leaders, and associates of the SBAC, that were simultaneously engaged to make this happen. We need 18 more sponsors to ensure passage of HB 3236, and everyone reading this can play a part. Here is how: 1. Find out who your Illinois State Senator is 2. Call their office 3. Ask them to sponsor HB 3236 &#160; You would be amazed at how many of [...]]]></description>
